Copper Head Titanium AA 14500 Flashlight(519A LED Chip/Orange Peel Reflector)
Couldn't load pickup availability
Use this text to encourage communication or promote sharing on social networks.
High-performance flashlight with multiple color temperatures The T3 features adjustable 2700K to 6500K color temperatures, offering versatile lighting options for different environments and tasks.
Advanced copper head and titanium glossy finish Designed with a copper head and titanium glossy body, this flashlight combines sleek aesthetics with durable performance for a premium look and feel.
| Construction | Material: | titanium |
| Lens type: | normal glass lens | |
| Reflector: | made of aluminium alloy, the reflective surface is vacuum-coated. | |
| orange peel for 519A , | ||
| LED MCPCB: | made of copper. DTP thermally conductive structure. 3.0 W/(m·K) thermal grease below the MCPCB. |
|
| Head structure: | integrated type (Best structure for conducting heat, but please note that fast heat transfer does not mean fast heat dissipation, which depends on the surface area of the flashlight.) | |
| Switch: | reverse type, Au-coated phosphor copper spring soldered on the PCB, it can bear max 10A current ,no need to add bypass. | |
| Tail: | The edges are chamfered. The U-shaped groove makes it easy for the thumb to click the silicone button. The single-sided double rope hole makes the rope not affect the handstand of the flashlight. | |
| Electro&optical parameters | Driver output: | Max current output 0.5A (AA battery) |
| Max current output 5A (14500 lithium battery) | ||
| Driver type: | Boost constant current (AA battery) | |
| FET (14500 lithium battery) | ||
| Driver efficiency: | 75%-95% | |
| Mode: | See below for details | |
| Flux: | 300-1200LM | |
| Illumination distance: | < 50 meters (estimated by the naked eye, data for reference) | |
| ? (ANSI standard) | ||
| Runtime: | ? | |
| Related features | Low voltage warning: | Yes |
| Reverse polarity protection: | Physical anti-battery reversal. Pls use top-head battery. | |
| Mode memory: | Yes, The user can manually turn off the memory. | |
| Temperature control function: | Yes , As the temperature rises, the current will drop slowly, but this does not mean that the surface of the flashlight will not heat up. | |
| Tailstand: | Yes | |
| About the battery | Battery included: | No |
| Required battery type: | Top-head 1.2V NiMH battery
1.5V alkaline battery
1.8V lithium metal primary disposable battery
3.7V lithium 14500 battery
|
|
| Required battery quantity | 1 piece | |
| Size & weight | Length: | 96.8mm |
| Diameter: | 21mm | |
| Weight: | 78g | |
| Accessory: | 1* lanyard , 1* clip | |
Drive parameters:
1. The flashlight is powered by a 1.5V battery or a 4.2V lithium battery. Switch the flashlight on or off by the tail switch (full click) or switch mode (Half-press).
The maximum output current is 0.5A when using a 1.5V battery, and the maximum output current is 1.5A when using a 4.2V lithium battery
2. Battery judgment function: When the voltage is above 2V, it is judged as a 4.2V battery, and when the voltage is below 2V, it is a 1.5V battery. It does not turn on when powered on by 2-2.8V.
3. Low voltage protection. When using a 4.2V battery, the voltage will flash 3 times slowly when the voltage is lower than 3V, and it will automatically shut down when the voltage is lower than 2.8V. When using a 1.5V battery, there is no low voltage protection.
At 4.2V, strobe (100%), slow flashing (30%), beacon (30%), battery detection (1%) SOS (20%), the above is the maximum brightness ratio.